Investment Programs
Comparison between each program
| Permanent Residency on arrival | Mandatory to start a Business for Permanent Residency | Time required to become eligible for Permanent Residency Application | Time to process Permanent Residency Application and enter Canada | Language test requirement | Post-secondary education requirement | Age limitation of applications | Exploratory trip to province | Net worth verification audit | Co-Applicant allowed | Key-staff members allowed in Application | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Entrepreneur - Main Program | 20 months | Less than 12 months | |||||||||
| BC Entrepreneur - Pilot Program | 12 months | Less than 12 months | |||||||||
| New Brunswick Provincial Nominee Program | 12 months | 24 months | |||||||||
| Nova Scotia Provincial Nominee Program | 12 months | Less than 12 months | |||||||||
| Manitoba Provincial Nominee Program | 6 months | Less than 12 months | |||||||||
| Manitoba Farming Investment Program | 12-15 months | ||||||||||
| Saskatchewan Provincial Nominee Program | 6 months | Less than 12 months | |||||||||
| Saskatchewan Farming Investment Program | 12-15 months | ||||||||||
| Ontario Provincial Nominee Program | 20 months | Less than 12 months | *** | ||||||||
| Prince Edwards Island Provincial Nominee Program | 12 months | Less than 12 months | |||||||||
| Newfoundland Provincial Nominee Program | 24 months | Less than 12 months | |||||||||
| Start-up Visa program | 6 months | 12-15 months | |||||||||
| Federal Investor Work Permit Program | Depends on the applicant profile | 3 months | ** | ||||||||
| Quebec Investor Program | 4.5 years * | ||||||||||
| Owner Operator Work Permit Program | Depends on the applicant profile | 3 months | ** | ||||||||
| Intra-company Transfer Work Permit Program | Depends on the applicant profile | 3 months | ** |
* Franchophone applicants are fast-tracked
** Minimum IELTS 6 required for Permanent Residency applications
*** IELTS is only required after working 2 years in Canada