Sponsorship programs
Help your family members to immigrate to Canada
1
Sponsor your spouse, partner or dependent children
Federal Income Scales
Federal Income Table, 2018
The following table applies to all provinces except Quebec.
| Size of Family Unit | Minimum necessary Income |
|---|---|
| 1 person (the sponsor) | $25,338 |
| 2 persons | $31,544 |
| 3 persons | $38,780 |
| 4 persons | $47,084 |
| 5 persons | $53,402 |
| 6 persons | $60,228 |
| 7 persons | $67,055 |
| More than 7 persons, for each additional person, add | $6,827 |
Table 1 - Low Income Cut-Off (LICO)
2
Sponsor your parents and grandparents
| Total number of persons you would be responsible for | Minimum income required for the 3 taxation years right before the date of your application | |||
|---|---|---|---|---|
| 2018 | 2017 | 2016 | 2015 | |
| 2 persons | $40,379 | $39,813 | $39,372 | $38,618 |
| 3 persons | $49,641 | $48,945 | $48,404 | $47,476 |
| 4 persons | $60,271 | $59,426 | $58,768 | $57,642 |
| 5 persons | $68,358 | $67,400 | $66,654 | $65,377 |
| 6 persons | $77,095 | $76,015 | $75,174 | $73,733 |
| 7 persons | $85,835 | $84,631 | $83,695 | $82,091 |
| If more than 7 persons, for each additional person, add |
$8,740 | $8,616 | $8,521 | $8,358 |